Валута |
Цена |
|
| PCI-E, Radeon X300 SE 512M HyperMemory PCI-E VGA / TVO / DVI-I, | USD | 50 |
| PCI-E, Radeon X550 XTX 256M DDR PCI-E VGA / TVO / DVI-I, 128 bit, 400 MHz, 64 bit, 325 MHz | USD | 66 |
| PCI-E, Radeon X550 512M HyperMemory PCI-E VGA / TVO / DVI-I, 128 bit, 400 MHz | USD | 58 |
| PCI-E, Radeon X550 128M DDR PCI-E VGA / TVO / DVI-I bulk, 128 bit, 400 MHz | USD | 53 |
| PCI-E, Radeon X1050 256M DDR PCI-E VGA / TVO / DVI-I, 128 bit, 400 MHz | USD | 73 |
| PCI-E, Radeon X1050 128M 64-bit DDR2 PCI-E VGA / TVO / DVI-I, 64 bit, 325 MHz | USD | 56 |
| PCI-E, Radeon X1050 256M DDR PCI-E VGA / TVO / DVI-I,128 bit, 400 MHz | USD | 71 |
| PCI-E, Radeon X1050 256M DDR2 PCI-E VGA / TVO / DVI-I, 128 bit, 400 MHz | USD | 77 |
| PCI-E, Radeon X1300 512M DDR2 PCI-E VGA / TVO / DVI-I, 128 bit, 450 MHz | USD | 111 |
| PCI-E, Radeon X1300 256MB DDR2 - 512MB HM PCI-E VGA / TVO / DVI-I, 128 bit, 450 MHz | USD | 78 |
| PCI-E, Radeon X1300 256M 64-bit DDR2 PCI-E VGA / TVO / DVI-I, 64 bit, 450 MHz | USD | 69 |
| PCI-E, Radeon X1550 256M DDR2 PCI-E VGA / TVO / DVI-I, 128 bit, 550 MHz | USD | 76 |
| PCI-E, Radeon X1550 256M 64-bit DDR2 PCI-E VGA / TVO / DVI-I, 64 bit, 500 MHz | USD | 68 |
| PCI-E, Radeon X1300 XT 128M GDDR3 PCI-E VGA / TVO / DVI-I128 bit, 500 MHz | USD | 92 |
| PCI-E, Radeon X1600 PRO 256M GDDR3 PCI-E VGA / HDMI, 128 bit, 500 MHz, LP bracket | USD | 145 |
| PCI-E, Radeon X1600 PRO 512M DDR2 PCI-E VGA / TVO / DVI-I, 128 bit, 500 MHz | USD | 135 |
| PCI-E, Ulitmate Radeon X1600 PRO 256M DDR2 PCI-E VGA / TVO / DVI-I128 bit, 500 MHZ | USD | 129 |
| PCI-E,Radeon X1650 256M GDDR3 PCI-E VGA / TVO / DVI, 128 bit, 500 MHz | USD | 104 |
| PCI-E,Radeon X1650 PRO 512M GDDR2 PCI-E Dual DVI-I / TVO, 128 bit | USD | 133 |
| PCI-E,Radeon X1650 PRO 256M GDDR3 PCI-E Dual DVI-I / TVO, 128 bit | USD | 117 |
| PCI-E,Ultimate Radeon X1650 XT 256M GDDR3 PCI-E Dual DVI-I / TVO,128 bit | USD | 162 |
| PCI-E, Radeon X1950 GT 256MB GDDR3 PCI-E Dual DVI / TVO, Single Slot Fan Cooler; 256-bit GDDR3 | USD | 183 |
| PCI-E,Radeon X1950 PRO 256MB GDDR3 PCI-E Dual DVI / TVO, 256 bit, 580 MHz | USD | 203 |
| PCI-E,Radeon X1950 PRO 512MB GDDR3 PCI-E Dual DVI / TVO, 256 bit, 580 MHz, HDCP | USD | 236 |
| PCI-E,X1950 XT 256M GDDR3 PCI-E DUAL DVI-I / VIVO (ROHS), 256 bit, 625 MHz | USD | 261 |
| PCI-E, Radeon X1950 XTX 512MB GDDR 4, Crossfire Edition (master card), 256 bit, 650 MHz | USD | 383 |
| PCI-E, Radeon X1950 XTX 512MB GDDR4 PCI-E Dual DVI / ViVO full retail Da Vinci Code, 650MHz / 1000MHz | USD | 383 |
| PCI-E,Radeon HD 2900 XT 512MB GDDR3 PCI-E Dual DVI / ViVO, Dual Slot Fan Cooler; 512-bit GDDR3 8M x 32 | USD | 507 |
| AGP 8x, Radeon X1950 GT 256MB GDDR3 AGP Dual DVI / TVO, 256 bit, 500 MHz | USD | 211 |
| AGP 8x, Radeon 9550 128M DDR AGP VGA / TVO / DVI-I bulk, 128 bit, 250 MHz | USD | 57 |
| AGP 8x, Radeon 9600 XT 256M DDR AGP VGA / TVO / DVI-I , 500 MHz, Override ready | USD | 79 |
| ATI, MSI, RX1300PRO TD256E LITE, 256 MB DDR 2, 128 bit, 500 MHz | USD | 85 |
| ATI, MSI, RX1650PRO-T2D256E, 256 MB DDR 2, 128 bit, 1.4 GHz | USD | 125 |
| ATI, MSI,RX1650PRO-T2D256EZ, 256 MB DDR 2, 128 bit, 1.4 GHz | USD | 140 |
| ATI, MSI,RX1650XT-T2D256EZ, 256 MB DDR 2, 128 bit, 1.4 GHz | USD | 175 |
| ATI, MSI,RX1950XT VT2D256E-HD, 256 MB DDr 3, 256 bit, 1.8 GHz | USD | 326 |
![]() |
|||||||||||
![]() |
|||||||||||