Валута |
Цена |
|
| Desktop RAM | - | - |
| 512 MB, Corsair, DDR, PC3200 64Mx64non-ECC 184 DIMM, Unbuffered, 32Mx8 DRAMs | USD | 38 |
| 1 GB, Corsair, DDR, PC3200 128Mx64non-ECC 184 DIMM, Unbuffered, CL3, 64Mx8 DRAMs | USD | 63 |
| 256MB 533, Corsair, DDR 2, 533 MHz, | USD | 20 |
| 512 MB, Corsair,DDR 2, 667 MHz | USD | 29 |
| 1 GB, Corsair,DDR 2, 667 MHz | USD | 48 |
| KIT XMS Coarsair,DDR 2, 2X512 5400C4 | USD | 60 |
| KIT XMS Coarsair,DDR 2,2X512 6400 | USD | 85 |
| KIT XMS Coarsair,DDR 2, 2X512 6400C4 G | USD | 85 |
| KIT XMS Coarsair,DDR 2, 2X512MB 8500 | USD | 114 |
| KIT XMS Coarsair,DDR 2, 2X1GB 5400C4 | USD | 102 |
| KIT XMS Coarsair,DDR 2, 2X1GB 5400C4 PT | USD | 104 |
| KIT XMS Coarsair,DDR 2, 2X1GB 6400 | USD | 121 |
| KIT XMS Coarsair,DDR 2, 2X1GB 6400C4 | USD | 134 |
| KIT XMS Coarsair,DDR 2, 2X2GB 6400C5 | USD | 298 |
| KIT XMS Coarsair,DDR 2, 2X1GB 8500C5 | USD | ask |
| KIT XMS DOMINATOR, DDR 2, 2x1GB 6400C3DF | USD | 373 |
| KIT XMS DOMINATOR, DDR 2, 2X1GB 6400C4D | USD | 209 |
| KIT XMS DOMINATOR, DDR 2, 2x1GB 9136C5D | USD | 457 |
| KIT XMS DOMINATOR, DDR 2, 2x2GB 6400C5DHX | USD | ask |
| KIT XMS, DDR 3, 2x1GB 1066C7 | USD | 503 |
| KIT XMS DOMINATOR, DDR 3, 2x1GB 1333C9DHX | USD | 568 |
| Notebook RAM - SODIMM | - | - |
| Corsair, SODIMM, 512MB DDR 400Mhz | USD | 39 |
| Corsair, SODIMM, 1GB DDR 400 | USD | 99 |
| Corsair, SODIMM, 512MB DDR2 533 | USD | 28 |
| Corsair, SODIMM, 512MB DDR2 667 | USD | 30 |
| Corsair, SODIMM, 1GB DDR2 667 | USD | 51 |
| Corsair, SODIMM, 1GB DDR2 667 for MAC | USD | 67 |
| Flash Memory USB 2.0 | - | - |
| Corsair, 512 USB Flash, USB 2.0 | USD | 16 |
| Corsair, USB 2.0, 1GB USB Flash | USD | 23 |
| Corsair, USB 2.0, 2GB USB Flash | USD | 35 |
| Corsair, USB 2.0, 4GB USB Flash | USD | 59 |
| Corsair, USB 2.0, 8GB USB Flash | USD | 102 |
| Corsair, USB 2.0, 16GB USB Flash | USD | 212 |
| Corsair, USB 2.0, 4GB USB Flash GT | USD | 66 |
| Corsair, USB 2.0, 8GB USB Flash GT | USD | 123 |
| Corsair, USB 2.0, Survivor, 2 GB, 10 years warranty | USD | 79 |
| Corsair, USB 2.0, Survivor, 4 GB, 10 years warranty | USD | 171 |
| Corsair, USB 2.0, Survivor, 8 GB, 10 years warranty | USD | 241 |
![]() |
|||||||||||
![]() |
|||||||||||