Валута |
Цена |
|
| BROTHER | - | - |
| Laser | - | - |
| HL-2030, 16ppm, 8 MB, HQ1200 dpi, paper tray 250 sheets, GDI, USB 2.0, mono laser printer | BGN | 189 |
| HL-2040, 20ppm, 8 MB, HQ1200 dpi, paper tray 250 sheets, GDI, USB 2.0 parallel, mono laser | BGN | 285 |
| HL-2070N, 20ppm, 16 MB, HQ1200 dpi, paper tray 250 sheets, PCL6, USB 2.0 parallel, 10/100 | BGN | 360 |
| HL-5240, 28ppm, 16 MB, 1200x1200 dpi, paper tray 250 sheets+ 50 sh. multi-purpose tray, PCL6, USB 2.0 | BGN | 434 |
| HL-5250DN, 28ppm, 32 MB, 1200x1200 dpi, paper tray 250 sheets, PCL6, Network 10/100 | BGN | 599 |
| HL-5270DN, 28ppm, 32 MB, 1200x1200 dpi, paper tray 250 sheetsPCL6, Network 10/100 | BGN | 707 |
| HL-6050DN, 24ppm, 32/160 MB, 1200x1200 dpi, 500 sheets,PCL6, PS L3,Network 10/100 mono | BGN | 1374 |
| HL-7050N, A4 Laser Printer, 28 ppm, 32/288 MB, 1200x1200 dpi, 500 sheets, PCL6, 10/100 | BGN | 1835 |
| HL8050N, A4 Laser Printer, 34 ppm, 64/576 MB, 1200x1200 dpi, 700 sh., PCL6, 10/100 | BGN | 2259 |
| HL-2700CN, Colour Laser A4 Printer, 64/576 MB, 1200 dpi, 250 sheets, PCL6, 10/100 | BGN | 1200 |
| Multifunctional- Ink Jet | - | |
| DCP-115C - Print/Copy/Scan, 8 MB RAM, USB,1200x6000 dpi, PHOTO CAPTURE CENTER™ | BGN | 155 |
| DCP-130C - Print/Copy/Scan, 16 MB RAM, USB, 1200x6000 dpi, PHOTO CAPTURE CENTER™ | BGN | 188 |
| MFC-330C - Print/Copy/Scan, 32MB RAM, USB2.0, 1200x6000 dpi, PHOTO CAPTURE CENTER™ | BGN | 211 |
| MFC-540CN - Print/Copy/Scan, 32MB RAM, USB2.0, 1200x6000 dpi, NETWORK: Ethernet 10/100 | BGN | 265 |
| MFC-215C - Fax/Print/Copy/Scan, 8 MB RAM, USB, FAX: 14.4 kbps, 1200x6000 dpi | BGN | 202 |
| MFC-240C - Fax/Print/Copy/Scan, 16 MB RAM, ADF, USB, FAX: 14.4 kbps,1200x6000 dpi | BGN | 259 |
| MFC-425CN - Fax/Print/Copy/Scan, 16 MB RAM, USB2,0 / Ethernet, FAX: 14.4 kbps, 1200x6000 dpi | BGN | 311 |
| MFC-440CN - Fax/Print/Copy/Scan, 32 MB RAM, USB 2,0 / FAX: 14.4 kbps, Ethernet 10/100 | BGN | 345 |
| MFC-3240C - Fax/Print/Copy/Scan, 8 MB RAM, USB, 20 sheets ADF, FAX: 33.6 kbps, colour faxing | BGN | 239 |
| MFC-5460CN - Fax/Print/Copy/Scan, 32MB RAM, ADF, USB2.0, 10/100 Ethernet,Pict Bridge™ | BGN | 347 |
| Multifunctional- Laser | - | |
| DCP-7010 - Scan/Print/Copy, 16MB Memory, 250 pages paper capacity | BGN | 360 |
| DCP-8060D - Scan/Print/Copy, ADF - up tp 50 sheets, Paper capacity - 250/550 max | BGN | 853 |
| DCP-8065DN - Scan/Print/Copy, ADF - up tp 50 sheets, Paper capacity - 250/550 max, 10/100 | BGN | 1090 |
| MFC-7420 - Fax - 14kbps/Scan/Print/Copy, 16MB Memory, up to 35 page ADF, 250 pages capacity | BGN | 599 |
| MFC-7820CN - Fax- 33 kbps/Scan/Print/Copy, 32MB Memory, 35 pages ADF, 250 pages capacity | BGN | 730 |
| MFC-8460N - Fax-33.6kbps/Scan/Print/Copy/Network-10/100, 250 pages capacity | BGN | 970 |
| MFC-8860DN - Fax-33.6kbps/Scan/Print/Copy/Duplex/Network-10/100, 250 pages capacity | BGN | 1165 |
| MFC-9420CN - Colour Fax-33.6 kbps/Scan/Print/Copy, G3 Modem, 250 pages capacity | BGN | 1545 |
| EPSON | - | |
| Ink Jet | - | |
| Picture Mate | BGN | 230 |
| PictureMate Mobile Phone Edition | BGN | 240 |
| Stylus D78; 4clr/5760dpi/A4 /22ppm/USB | BGN | 110 |
| Stylus D88 Plus; 4clr/5760dpi/A4 /23ppm/USB& Parallel/DURABrite Ultra pigment Ink | BGN | 135 |
| Stylus Photo R265; 6clr/5760dpi/A4 /30ppm/USB/PictBridge/CDR / DVD Printing / 1,5 pl | BGN | 214 |
| Stylus Photo R360; 6clr/5760dpi/A4 /15ppm/USB/2.4“ colour LCD/direct print from memory cards | BGN | 355 |
| Stylus Photo R800; 8clr/5760dpi/A4 /17ppm | BGN | 685 |
| Stylus Photo 1400; 6clr/5760dpi/A3+/CDR/DVD printing | BGN | 740 |
| Stylus Photo R1800; 8clr/5760dpi/A3+/CDR/DVD printing/Roll paper path | BGN | 1160 |
| Stylus Photo R2400; 8clr/5760dpi/A3+/Roll paper path | BGN | 1695 |
| Laser Printer | - | |
| EPL-6200L, 600dpi,/A4/20ppm/2MB, parallel, USB | BGN | 325 |
| EPL-6200, 1200dpi,/A4/20ppm/8MB,parallel, USB | BGN | 475 |
| EPL-6200N, 1200dpi,/A4/20ppm/8MB,parallel, USB, 10/100 Base TX | BGN | 765 |
| EPL-N3000, 1200dpi/ 34ppm/ A4/ 64MB, PostScript3, parallel, USB, 10/100 Base TX | BGN | 1765 |
| EPL-N3000D, includes additional Duplex Unit | BGN | 2145 |
| EPL-N3000DT, includes additional 550 sheet tray and Duplex Unit | BGN | 2522 |
| EPL-N3000DTS, includes additional 550 sheet tray and Duplex Unit | BGN | 2830 |
| EPL-N3000T, includes additional 550 sheet tray | BGN | 2135 |
| EPL-N2550, 600dpi,/A3/30ppm/64MB,parallel, USB, 10/100 Base TX | BGN | 3200 |
| EPL-N2550T, includes additional 550 sheet tray | BGN | 3620 |
| EPL-N2550DT, includes additional 550 sheet tray and Duplex Unit | BGN | 4120 |
| AcuLaser 2600DN, includes additional Duplex Unit | BGN | 1615 |
| AcuLaser 2600DTN, includes additional 500 sheet tray and Duplex Unit | BGN | 1745 |
| AcuLaser 2600N, 2400 RIT / 30ppm mono,7.5ppm color/ A4/ 64MB, parallel, USB, 10/100 Base TX | BGN | 1475 |
| AcuLaser 2600TN, includes additional 500 sheet tray | BGN | 1625 |
| AcuLaser C1100, 5ppm col. 25ppm, A4, 32 MB | BGN | 815 |
| AcuLaser C1100N; like C1100 with 10/100 BaseTX Ethernet interface | BGN | 965 |
| AcuLaser C2600DTN, includes additional 500 sheet tray and Duplex Unit | BGN | 1870 |
| AcuLaser C2600N, 2400 RIT /30ppm mono,7.5ppm color/ A4/ 64MB, parallel, USB, 10/100 Base TX | BGN | 1610 |
| AcuLaser C3800DN, 4800 RIT / 25ppm mono,20ppm color/ A4/ 128MB, USB 2.0, 10/100 Base TX | BGN | 1900 |
| AcuLaser C3800DTN, 4800 RIT / 25ppm mono,20ppm color/ A4/ 128MB, USB 2.0, 10/100 Base TX | BGN | 2835 |
| AcuLaser C3800N, 4800 RIT / 25ppm mono,20ppm color/ A4/ 128MB, USB 2.0, 10/100 | BGN | 1850 |
| AcuLaser C4200DNPC5, 35ppm mono, 25ppm colour, A4, Duplex Unit, with PC5 | BGN | 3025 |
| AcuLaser C4200DTNPC5, includes additional 1100 sheet paper trays, with PC5 | BGN | 4270 |
| AcuLaser C9100, 24ppm color & mono, 128 MB, A3 | BGN | 5290 |
| AcuLaser C9100B, 24ppm color & mono, 128 MB, A3 | BGN | 5780 |
| AcuLaser C9100PS - incl. Adobe Postscript + 128 MB RAM | BGN | 6280 |
| AcuLaser C9100DT - incl. 1500 sheet paper tray + duplex unit + 128 MB RAM | BGN | 8900 |
| AcuLaser C9100DPS - incl. Duplex Unit + Adobe Postscript + 128 MB RAM | BGN | 7400 |
| Multifunctional Devices | - | |
| AcuLaser CX11N, print/copy/scan in colour | BGN | 1680 |
| AcuLaser CX11NF, fax/print/copy/scan in colour | BGN | 1900 |
| AcuLaser CX11NFC, fax/print/copy/scan and cabinet | BGN | 2070 |
| Stylus DX4000; print/copy/scan; 4clr/5760dpi/A4 /23ppm/USB | BGN | 150 |
| Stylus DX4050 | BGN | 150 |
| Stylus DX5000 | BGN | 210 |
| Stylus DX5050; print/copy/scan; 4clr/5760dpi/A4 /27ppm/USB/direct print from memory cards | BGN | 170 |
| Stylus DX6000 | BGN | 275 |
| Stylus DX6050 | BGN | 280 |
| Stylus DX7000F, fax, copy, print, scan; 5760 x 1440 dpi; 27ppm black&col.; USB 2.0 | BGN | 340 |
| Stylus Photo RX640, print/copy/scan | BGN | 630 |
| LEXMARK | - | |
| Ink-Jet | - | - |
| Lexmark Z645 - ColorJet Printer, 17/9ppm, 4800x1200dpi, USB 2.0 | BGN | 75 |
| Lexmark P915 - 6 Color Photo Printer, 22/15ppm, 16MB, 4800x1200, USB 2.0 | BGN | 107 |
| Multifunctional Ink-Jet Devices | BGN | - |
| Lexmark X1270 - Printer/scanner/copier based on Z645 | - | 114 |
| Lexmark P4350 - Printer/Scanner/Copier | BGN | 194 |
| Lexmark F4270 - Printer/scanner/copier/fax/phone | BGN | 219 |
| Lexmark X5470 - Printer/scanner/copier/fax | BGN | 219 |
| Lexmark X7350 - Printer/scanner/copier/fax/ADF | BGN | 256 |
| Lexmark X9350 - Printer/scanner/copier/fax/ADF - 10/100BaseTX, Wi-Fi | BGN | 566 |
| Laser | - | |
| Lexmark E120 - 19ppm, 8MB, 600x600dpi, 1200 IQ, USB | BGN | 175 |
| Lexmark E120n - 19ppm, 16MB, 600x600dpi, 2400 IQ, USB, 10/100 BaseTX | BGN | 245 |
| Lexmark E250d - 30ppm, 32MB, 600x600dpi, 2400 IQ, Duplex, USB, Parallel | BGN | 365 |
| Lexmark E250dn - 30ppm, 32MB, 600x600dpi, 2400 IQ, Duplex, USB, Parallel, 10/100 BaseTX | BGN | 415 |
| Lexmark E350d - 35ppm, 32MB, 1200x1200dpi, 2400 IQ, Duplex, USB, Parallel | BGN | 605 |
| Lexmark E352dn - 35ppm, 32MB, 1200x1200dpi, 2400 IQ, Duplex, USB, Parallel, 10/100 BaseTX | BGN | 734 |
| Lexmark E450dn - 35ppm, 64MB, 1200x1200dpi, 2400 IQ, Duplex, USB, Parallel | BGN | 895 |
| Lexmark T630n VE - 33ppm, 64MB, 1200x1200dpi, 1200 IQ, USB, 10/100 BaseTX | BGN | 1040 |
| Lexmark T640 - 33ppm, 64MB, 1200x1200dpi, 1200 IQ, USB, Parallel | BGN | 1165 |
| Lexmark T640n - 33ppm, 64MB, 1200x1200dpi, 1200 IQ, USB, Parallel, 10/100 Base TX | BGN | 1540 |
| Lexmark T640dn - 33ppm, 80MB, 1200x1200dpi, 1200 IQ, Duplex, USB, Parallel, 10/100 Base TX | BGN | 1920 |
| Lexmark T640dtn - 33ppm, 80MB, 1200x1200dpi, 1200 IQ, Duplex, Tray, USB, Parallel, 10/100 Base TX | BGN | 2185 |
| Lexmark T642 - 43ppm, 64MB, 1200x1200dpi, 1200 IQ, USB, Parallel | BGN | 1485 |
| Lexmark T642n - 43ppm, 128MB, 1200x1200dpi, 1200 IQ, USB, Parallel, 10/100 Base TX | BGN | 1975 |
| Lexmark T642tn - 43ppm, 128MB, 1200x1200dpi, 1200 IQ, Tray, USB, Parallel, 10/100 Base TX | BGN | 2370 |
| Lexmark T642dtn - 43ppm, 128MB, 1200x1200dpi, 1200 IQ, Duplex, Tray, USB, Parallel, 10/100 | BGN | 2725 |
| Lexmark T644 - 48ppm, 64MB, 1200x1200dpi, 1200 IQ, USB, Parallel | BGN | 1680 |
| Lexmark T644n - 48ppm, 128MB, 1200x1200dpi, 1200 IQ, USB, Parallel, 10/100 Base TX | BGN | 2400 |
| Lexmark T644tn - 48ppm, 128MB, 1200x1200dpi, 1200 IQ, Tray, USB, Parallel, 10/100 Base TX | BGN | 2909 |
| Lexmark T644dtn - 48ppm, 128MB, 1200x1200dpi, 1200 IQ, Duplex, Tray, USB, Parallel, 10/100 | BGN | 3275 |
| Lexmark W840 - A3,mono, 50ppm, 256MB, 1200x1200dpi, 2400IQ, USB, Parallel | BGN | 5470 |
| Lexmark W840N - A3,mono,50ppm, 256MB, 1200x1200dpi, 2400IQ, USB, Parallel, 10/100 Base TX | BGN | 6421 |
| Lexmark W840DN - A3,mono,50ppm, 256MB, 1200x1200dpi, 2400IQ, USB, Parallel, 10/100 Base TX | BGN | 7300 |
| Lexmark C500n - colour, 31/8ppm, 64MB, 1200x600dpi, 2400CQ, USB, 10/100 Base TX | BGN | 559 |
| Lexmark C522n - colour,20/20ppm, 128MB, 1200x1200dpi, 4800CQ, USB, 10/100 Base TX | BGN | 734 |
| Lexmark C524dn - colour,20/20ppm, 128MB, 1200x1200dpi, 4800CQ, Duplex, USB, 10/100 | BGN | 1620 |
| Lexmark C530dn - colour,22/22ppm, 128MB, 1200x1200dpi, 4800CQ, Duplex, USB, 10/100 | BGN | 945 |
| Lexmark C532n - colour,22/22ppm, 128MB, 1200x1200dpi, 4800CQ, USB, 10/100 Base TX | BGN | 925 |
| Lexmark C532dn - colour,22/22ppm, 128MB, 1200x1200dpi, 4800CQ, Duplex, USB, 10/100 | BGN | 1160 |
| Lexmark C534n - colour,22/22ppm, 128MB, 1200x1200dpi, 4800CQ, USB, 10/100 Base TX | BGN | 1175 |
| Lexmark C534dn - colour,22/22ppm, 128MB, 1200x1200dpi, 4800CQ, Duplex, USB, 10/100 | BGN | 1662 |
| Lexmark C534dtn - colour,22/22ppm, 128MB, 1200x1200dpi, 4800CQ, Duplex, Tray, USB, 10/100 | BGN | 2025 |
| Lexmark C770n - colour,25/25ppm, 256MB, 1200x1200dpi, 4800CQ, USB, 10/100 Base TX | BGN | 2015 |
| Lexmark C770dn - colour,25/25ppm, 256MB, 1200x1200dpi, 4800CQ, Duplex, USB, 10/100 Base TX | BGN | 2525 |
| Lexmark C770dtn - colour,25/25ppm, 256MB, 1200x1200dpi, 4800CQ, Duplex, Tray, USB, 10/100 | BGN | 3155 |
| Lexmark C772n - colour,25/25ppm, 256MB, 1200x1200dpi, 4800CQ, USB, 10/100 Base TX | BGN | 3240 |
| Lexmark C772dn - colour,25/25ppm, 256MB, 1200x1200dpi, 4800CQ, Duplex, USB, 10/100 Base TX | BGN | 3770 |
| Lexmark C772dtn - colour,25/25ppm, 256MB, 1200x1200dpi, 4800CQ, Duplex, Tray, USB, 10/100 | BGN | 4450 |
| Lexmark C920 - A3, colour, 36/32 ppm, 256MB, 1200x1200dpi, 4800CQ, USB, Parallel | BGN | 6225 |
| Lexmark C920n - A3, colour,36/32 ppm, 256MB, 1200x1200dpi, 4800CQ, USB, Parallel, 10/100 | BGN | 6900 |
| Lexmark C920dn -A3, colour,36/32 ppm, 256MB, 1200x1200dpi, 4800CQ, Duplex, USB, Parallel,10/100 | BGN | 7335 |
| Lexmark C920dtn -A3, colour,36/32 ppm, 256MB, 1200x1200dpi, 4800CQ, Duplex,USB, Parallel,10/100 | BGN | 9682 |
| Multifunctional Laser Devices | - | |
| Lexmark X340 - 25ppm, 64MB, 600x600dpi, 1200IQ, USB | BGN | 488 |
| Lexmark X340 - 25ppm, 64MB, 600x600dpi, 1200IQ, USB | BGN | 545 |
| Lexmark X342n - 25ppm, 64MB, 600x600dpi, 1200IQ, USB, 10/100 Base TX | BGN | 687 |
| Lexmark X642e - 45ppm, 128MB, 1200x1200dpi, 2400IQ, USB, 10/100 Base TX | BGN | 2347 |
| Lexmark X642e - 45ppm, 128MB, 1200x1200dpi, 2400IQ, USB, 10/100 Base TX | BGN | 3015 |
| Lexmark X644e - 50ppm, 256MB, 1200x1200dpi, 2400IQ, USB, 10/100 Base TX | BGN | 5078 |
| Lexmark X646e - 50ppm, 256MB, 1200x1200dpi, 2400IQ, HDD, USB, 10/100 Base TX | BGN | 6062 |
| Lexmark X646dte - 50ppm, 256MB, 1200x1200dpi, 2400IQ, Duplex, Tray, HDD, USB, 10/100 | BGN | 6588 |
| Lexmark X646ef - 50ppm, 256MB, 1200x1200dpi, 2400IQ, Duplex, Tray, HDD, Finisher, USB,10/100 | BGN | 9123 |
| Lexmark X772e - colour, 24/24ppm. 768MB, 1200x1200dpi, 4800CQ, Duplex, USB, 10/100 Base TX | BGN | 8076 |
| Lexmark X850e - 35ppm, 256MB, 1200x1200dpi, 2400IQ, Duplex, USB, Parallel, 10/100 Base TX | BGN | 15345 |
| Lexmark X852e - 45ppm, 256MB, 1200x1200dpi, 2400IQ, Duplex, Finisher, USB, Parallel, 10/100 | BGN | 19840 |
| Lexmark X854e - 55ppm, 256MB, 1200x1200dpi, 2400IQ, Duplex, Finisher, USB, Parallel, 10/100 | BGN | 21415 |
| Xerox | - | |
| Phaser 3117, A4, Laser, 16ppm, max 5K pages per month, 8MB, GDI, USB | BGN | 194 |
| Phaser 3124, A4, Laser, 24ppm, max 15K pages per month, 8MB, GDI, USB/Parallel | BGN | 252 |
| Phaser 3125B, A4, Laser, 24ppm, max 20K pages per month, 32MB, PCL6, PS3, USB/Parallel | BGN | 315 |
| Phaser 3125N, A4, Laser, 24ppm, max 20K pages per month, 32MB, PCL6, PS3, USB/Parallel/Network | BGN | 383 |
| Phaser 3428D, A4, Laser, 28ppm, max 65K pages per month, 32MB, PCL6;Epson, USB/Parallel | BGN | 639 |
| Phaser 3428DN, A4, Laser, 24ppm, max 150K pages per month, 32MB, PCL6;PS3;Epson, USB/Parallel, Ethernet | BGN | 774 |
| Phaser 3500B, A4, Laser, 33ppm, max 100K pages per month, 32+4MB, PCL6;PS3, USB/Parallel | BGN | 1014 |
| Phaser 3500N, A4, Laser, 33ppm, max 100K pages per month, 32+4MB, PCL6;PS3, USB/Parallel, Etherenet | BGN | 1111 |
| Phaser 3500DN, A4, Laser, 33ppm, max 100K pages per month, 32+4MB, PCL6;PS3, USB/Parallel, Ethernet | BGN | 1351 |
| Phaser 4500B, A4, Laser, 35ppm, max 150K pages per month, 48MB, PCL5e;PCL6;Adobe PS3, USB/Parallel | BGN | 1856 |
| Phaser 4500N, A4, Laser, 35ppm, max 150K pages per month, 64MB, PCL5e;PCL6;Adobe PS3, USB/Parallel, Ethernet | BGN | 1899 |
| Phaser 4500DT, A4, Laser, 35ppm, max 150K pages per month, 64MB, PCL5e;PCL6;Adobe PS3, USB/Parallel, Ethernet | BGN | 3037 |
| Phaser 4500DX, A4, Laser, 35ppm, max 150K pages per month, 64MB, PCL5e;PCL6;Adobe PS3, USB/Parallel, Ethernet | BGN | 4114 |
| DocuPrint 255N, A3, A4, Laser, 25ppm, 64MB, 20 GB HDD, PCL 6, PCL 5e, PS 3†,HPGL2 &ESC/P Emulation, RS232C,10/100 | BGN | 1989 |
| Phaser 5500B, A3, A4, Laser, 50ppm, max 300K pages per month, 128MB, PCL5e; PCL6e; Adobe PS3, USB/Parallel, Ethernet | BGN | 4419 |
| Phaser 5500N, A3, A4, Laser, 50ppm, max 300K pages per month, 128MB, PCL5e; PCL6e; Adobe PS3, USB/Parallel, 10/100 | BGN | 4967 |
| Phaser 5500DN, A3, A4, Laser, 50ppm, max 300K pages per month, 128MB, PCL5e; PCL6e; Adobe PS3, USB/Parallel,10/100 | BGN | 6164 |
| Phaser 5500DT, A3, A4, Laser, 50ppm, max 300K pages per month, 128MB, PCL5e; PCL6e; Adobe PS3, USB/Parallel, | BGN | 6615 |
| Phaser 5500DX, A3, A4, Laser, 50kppm, max 300kppm, 256MB+20GB HDD, PCL5e; PCL6e; Adobe PS3, USB/Parallel, 10/100 | BGN | 13328 |
| Phaser 6110, A4, Laser, 16ppm/4ppm, max 24.2K ppm, 64MB, GDI, USB 2.0 | BGN | 489 |
| Phaser 6110N, A4, Laser, 16ppm/4ppm, max 24.2K ppm, 64MB, GDI, USB 2.0/Eth. | BGN | 669 |
| Phaser 6120N, A4, Laser, 20ppm/5ppm, max 35K ppm, 128MB, PCL6, PS3, USB/Parallel, Eth | BGN | 819 |
| Phaser 6180N, A4, Laser, 25ppm/22ppm, max 60K ppm, 400MHz, 128MB, PCL6, PS3, 400 sheets, USB/Parallel, Eth | BGN | 1229 |
| Phaser 6180DN, A4, Laser, 25ppm/22ppm, max 60K ppm, 400MHz, 128MB, PCL6, PS3, Duplex, 400 sheets,USB/Parallel, Eth | BGN | 1499 |
| Phaser 6180DT, A4, Laser, 25ppm/22ppm, max 60K ppm, 400MHz, 128MB, PCL6, PS3, Duplex, 900 sheets,USB / Parallel, Eth | BGN | 2309 |
| Phaser 6360N, A4, 42ppm/40ppm, max 100K pages per month, 256MB/1GB , PCL5c, PS3, USB, Eth | BGN | 2912 |
| Phaser 6360DN, A4, 42ppm/40ppm, max 100K pages per month, 256MB/1GB , PCL5c, PS3, USB, Eth, Duplex | BGN | 3129 |
| Phaser 6360DT, A4, 42ppm/40ppm, max 100K pages per month, 512MB/1GB , PCL5c, PS3, USB, Eth, Duplex | BGN | 4821 |
| Phaser 6360DX, A4, 42ppm/40ppm, max 100K ppm, 512MB/1GB , PCL5c, PS3, USB, Eth, Duplex, Hard disk | BGN | 5924 |
| Phaser 7400N, A3, LED, 40ppm/36ppm, max 150K pages per month, 256MB, PCL5c, PS3, USB, Eth | BGN | 5774 |
| Phaser 7400DN, A3, LED, 40ppm/36ppm, max 150K pages per month, 256MB, PCL5c, PS3, USB, Eth, Duplex | BGN | 6559 |
| Phaser 7400DT, A3, LED, 40ppm/36ppm, max 150K ppm, 512MB, PCL5c, PS3, USB, Eth, Duplex, Hard disk | BGN | 8145 |
| Phaser 7400DX, A3, LED, 40ppm/36ppm, max 150K ppm, 512MB, PCL5c, PS3, USB, Eth, Duplex, Hard disk | BGN | 9945 |
| Phaser 7400DXF, A3, LED, 40ppm/36ppm, max 150K ppm, 512MB, PCL5c, PS3, USB, Eth, Duplex, Hard disk, Finisher | BGN | 14985 |
| Phaser 7760DN, A3, Laser, 45ppm/ 35ppm, max 150K ppm, 512MB, PCL5c emul, PS3, Gigabit Eth, Duplex, HDD 40GB | BGN | 12568 |
| Phaser 7760GX, A3, Laser, 45ppm/ 35ppm, 512MB, PCL5c emul, PS3,Gigabit Eth, Duplex, HDD40GB, Phasercal, Feeder | BGN | 15247 |
| Phaser 7760DX, A3, Laser, 45ppm/ 35ppm, 512MB, PCL5c emul, PS3, Gigabit Eth, Duplex, HDD40Gb,Feeder, PhaserCal | BGN | 16299 |
| Phaser 6110MFP/S, A4, P/C/S, Laser, ADF, 16ppm/4ppm, max 24.2K ppm, 128MB, 2400 x 600, Ethernet | BGN | 1387 |
| Phaser 6110MFP/X, A4, P/C/S/F, Laser, ADF, 16ppm/4ppm, max 24.2K ppm, 128MB, 2400 x 600, Ethernet | BGN | 1469 |
| Phaser 6115MFP/D, A4, P/C/S/F, Laser, Duplex, 20ppm/5ppm, max 35K ppm, 128MB, 2400 x 600,Ethernet | BGN | 1905 |
| WorkCentre 3119, A4, P/C/S, 18ppm, max 10K pages per month, 8MB, GDI, USB | BGN | 315 |
| WorkCentre PE220, A4, P/C/S/F, 20ppm, max 5K pages per month, 16MB, GDI, USB/Parallel, ADF | BGN | 478 |
| WorkCenter PE120, A4, P/C/S/F, 20ppm, max 15K pages per month, 32MB, PCL6, USB/Parallel, ADF | BGN | 835 |
| WorkCenter PE120 + 250Sheets paper tray | BGN | 804 |
| WorkCenter PE120i, A4, P/C/S/F, 20ppm, max 15K pages per month, 32MB, PCL6, PS3, USB/Parallel, Eth | BGN | 850 |
| WorkCentre 4118P, A4, P/C, 17ppm, max 20K pages per month, 64MB, PCL6, USB/Parallel | BGN | 1252 |
| WorkCentre 4118X, A4, P/C/S/F, 17ppm, max 20K pages per month, 64MB, PCL6, USB/Parallel, ADF | BGN | 1518 |
| WorkCentre M20, A4, P/C/S, 21ppm, max 20K pages per month, 32MB, PCL6, USB/Parallel | BGN | 2166 |
| WorkCentre M20i,A4, P/C/S/F/Email, 21ppm, max 20K pages per month, 32MB, PCL6, PS3, USB/Parallel, Eth, ADF/DADF | BGN | 2645 |
| WorkCentre С118 Base System + English NatKit, COPIER, A3, Laser, 18 cpm, max 50K pages per month,32MB | BGN | 1842 |
| WorkCentre M118 Base System + English NatKit, A3, Laser, 18 ppm, max 50K ppm,96MB, PCL5e;PCL6;Adobe PS3, Eth | BGN | 2554 |
| WorkCentre M118i Base System + English Natkit, A3, Laser, 18 ppm, max 50K ppm,96MB, PCL5e;PCL6;Adobe PS3, Eth | BGN | 2827 |
| WorkCentre C118 + English NatKit, COPIER, A3, Laser, 18 cpm, max 50K pages per month,32MB | BGN | 1889 |
| WorkCentre M118 + English Natkit, A3, Laser, 18 ppm, max 50K ppm,96MB, PCL5e;PCL6;Adobe PS3,Eth | BGN | 2656 |
| WorkCentre M118i + English Natkit, A3, Laser, 18 ppm, max 50K ppm,96MB, PCL5e;PCL6;Adobe PS3, USB/Parallel, Eth | BGN | 4149 |
![]() |
|||||||||||
![]() |
|||||||||||