Валута |
Цена |
|
| K9A Platinum, AMD s. AM2, | USD | 155 |
| K9N Diamond, AMD s. AM2, nForce 590 SLI, PCI-E, 4xDDR2 800, Dual Glan, 7.1 ch. | USD | 215 |
| K9N SLI Platinum, AMD s. AM2, nForce 570 SLI, PCI-E, 4xDDR2 800, Dual Glan, 7.1 ch. | USD | 142 |
| K9N SLI-2F, AMD s. AM2, nForce 570 SLI, PCI-E, 4xDDR2 800, Dual Glan, 7.1 ch. Audio | USD | 109 |
| K9N Neo-F, AMD s. AM2, nForce 550, PCI-E, 4xDDR2 800, Dual Glan, 7.1 ch. Audio | USD | 97 |
| K9N NEO-F V3 AMD, s. AM2, nForce 560, 4xDDR 2, 7.1 ch., G-Lan, 2xPCI-E | USD | 97 |
| K9N NEO-F V2 AMD, s. AM2, nForce 520, 4xDDR 2, 7.1 ch., G-Lan, 2xPCI-E | USD | 82 |
| K9N4 ULTRA-F, AMD s. AM2, nForce4 Ultra, PCI-E, 2xDDR2 800, Dual Glan, 5.1 ch. Audio | USD | 83 |
| K9AG NEO-F, AMD s. AM2, 690V, VGA, PCI-E, 2xDDR2 800, Glan, 7.1 ch. | USD | 89 |
| K9AG NEO2-Digital AMD, s. AM2, n 690G, 4xDDR 2, 7.1 ch., G-Lan, 2xPCI-E | USD | 98 |
| K9AGM2-L, AMD s. AM2, 690V, VGA, PCI-E, 2xDDR2 800, Glan, 7.1 ch. | USD | 77 |
| K9AGM-F, AMD s. AM2, ATI RS485, VGA, PCI-E, 4xDDR2 800, Glan, 7.1 ch. | USD | 93 |
| K9AGM2-FIH, AMD s. AM2, 690G, VGA, PCI-E, 2xDDR2 800, Glan, 7.1 ch. | USD | 99 |
| K9NBPM2-FID, AMD s. AM2, GeForce 6150, VGA, PCI-E, 4xDDR2 800, Glan, 7.1 ch. | USD | 111 |
| K9N6SGM-V, AMD s. AM2, MCP61S, VGA, PCI-E, 2xDDR2 800, Lan, 7.1 ch. | USD | 74 |
| K9VGM-V, AMD s. AM2, K8M890, VGA, PCI-E, 2xDDR2 800, Lan, 7.1 ch. | USD | 74 |
| K9MM-V, AMD s. AM2, K8M880, VGA, PCI-E, 2xDDR2 800, Lan, 5.1 ch. | USD | 66 |
| K8NGM2-IL, AMD K8 s. 939 Athlon 64/64FX, GeForce 6100, 2x DDR2 400, VGA, PCI-E, Lan, 7.1 ch. | USD | 81 |
| K8MM3 V, K8M800, AMD Athlon 64 s. 754, 2x DDR2 400, VGA, AGP 8x, Lan, 5.1 ch Audio | USD | 62 |
| P35 Platinum, P 35, s. 775, 4x DDR 2, 7.1 ch., 45nm Penryn, C2D, Quadcore, G-Lan, Circu-Pipe, All Solid MIJ Capicitors | USD | 209 |
| P35 Neo2-FIR, P 35, s. 775, 4x DDR 2, 7.1 ch., 45nm Penryn, C2D, Quadcore, G-Lan, Heatpipe, All Solid MIJ Capicitors | USD | 168 |
| P35 Neo2-FR, P 35, s. 775, 4x DDR 2, 7.1 ch., 45nm Penryn, C2D, Quadcore, G-Lan, Heatpipe, All Solid MIJ Capicitors | USD | 166 |
| P35 NEO Combo-F, P 35, s. 775, 4x DDR 2, 7.1 ch., 45nm Penryn, C2D, Quadcore, G-Lan, Heatpipe, All Solid MIJ Capicitors | USD | 139 |
| P35 NEO-F, P 35, s. 775, 4x DDR 2, 7.1 ch., 45nm Penryn, C2D, Quadcore, G-Lan, Heatpipe, All Solid MIJ Capicitors | USD | 136 |
| P6N Diamond, Nforce 680I SLI, с. 775, 7.1 ch., 4 x DDR 2, Dual G-Lan, Creative X-FI Extreme audio / Quad Core | USD | 361 |
| P6N SLI-FI, Intel P4 s. 775, Nforce 650 I SLI, 4x DDR2 800, PCI-E, Dual Glan, 7.1 ch. Audio | USD | 153 |
| G33M-FI, G33, s. 775, 7.1 ch., 4 x DDR 2, G-Lan, Quadcore support, 45nm Penryn, C2D, Quadcore | USD | 139 |
| G965MDH-FI, Intel P4 s. 775, G965, 4x DDR2 800, PCI-E, VGA, Glan, 7.1 ch. Audio | USD | 153 |
| G965M-FI, Intel P4 s. 775, G965, 4x DDR2 800DC, PCI-E, Glan, 7.1 ch. Audio | USD | 136 |
| P965 Platinum, Intel P4 s. 775, P965, 4x DDR2 800 DC, PCI-E, Glan, 7.1 ch. Audio | USD | 177 |
| P965 NEO-F V2, P965, Intel P4 s. 775,4x DDR2 800 DC, PCI-E, Glan, 7.1 ch. Audio | USD | 128 |
| P965 NEO2-FI, P965, Intel P4 s. 775, 4x DDR2 800 DC, PCI-E, Glan, 7.1 ch. Audio | USD | 135 |
| 945P NEO5-F, 945P, Intel P4 s. 775, 2x DDR2 667 DC, PCI-E, Glan, 7.1 ch. Audio | USD | 98 |
| 945PL NEO3-F, 945 PL, Intel P4 s. 775, 2x DDR2 533 DC, PCI-E, Glan, 7.1 ch. Audio | USD | 86 |
| 945GM3 F, 945G, Intel P4 s. 775, 2x DDR2 667 DC, PCI-E, VGA, Glan, 7.1 ch. Audio | USD | 92 |
| 945GCM5-F, 945GC, Intel P4 s. 775, 2x DDR2 533 DC, PCI-E, VGA, Glan, 7.1 ch. Audio | USD | 82 |
| 945GZM6-F, 945GZ, Intel P4 s. 775, 2x DDR2 533 DC, PCI-E, VGA, Lan, 7.1 ch. Audio | USD | 78 |
| P4M900M2-L, P4M900, Intel P4 s. 775, 2x DDR2 533 DC, PCI-E, VGA, Lan, 5.1 ch. Audio | USD | 71 |
| PM8M3-V, P4M800, Intel P4 s. 775, 2xDDR 400, AGP 8x, VGA, Lan, 5.1 ch. Audio | USD | 64 |
![]() |
|||||||||||
![]() |
|||||||||||