Валута |
Цена |
|
| AGF6110-m, AMD s. AM2, 4x DDR2 800, VGA, PCI-E, LAN | USD | - |
| MGF6100-M, AMD s. AM2, 4x DDR2 800, VGA, PCI-E, LAN | USD | 77 |
| MF4-J3, AMD s. AM2, 4x DDR2 800 , PCI-E, LAN | USD | 76 |
| MF4-ULTRA3, AMD s. AM2, 4x DDR2 800, PCI-E,G-LAN | USD | n/a |
| AF550G Pro, AMD s. AM2, 4x DDR2 800, PCI-E, VGA, G-LAN | USD | 99 |
| AF 550 Pro, AMD s. AM2, 4x DDR2 800, PCI-E, G-LAN | USD | 94 |
| AF 570 Pro, AMD s. AM2, 4x DDR2 800, PCI-E , G-LAN | USD | n/a |
| AT690G Pro, AMD s. AM2, 4x DDR2 800, PCI-E, VGA, G-LAN | USD | n/a |
| AF 570 +ULTRA/G, AMD s. AM2, 4x DDR2 800, PCI-E, Dual G-LAN | USD | 127 |
| MF570 SLI, AMD s. AM2, 4x DDR2 800, PCI-E, Dual G-LAN | USD | 146 |
| AD580 XR, AMD s. AM2, 4x DDR2 800, PCI-E , G-LAN | USD | 200 |
| AF 590 SLI2, AMD s. AM2, 4x DDR2 800, PCI-E, Dual G-LAN | USD | 221 |
| 5P965+GLI, Intel s. 775, Intel 965P, PCI-E, 4x DDR2 800, 8 ch. Audio, Double GLan | USD | 147 |
| 5P965-J, Intel s. 775, Intel 965P, PCI-E, 4x DDR2 800, 8 ch. Audio, Double Glan, Quad Core | USD | 130 |
| 5G945-M, Intel s. 775, Intel 945G, PCI-E, VGA 950 GM, 4x DDR2 600, 6 ch. Audio, GLan | USD | 91 |
| 5GZ945-M3, Intel s. 775, Intel 945GZ, PCI-E,VGA 950 GM, 2x DDR2 533, 6 ch. Audio, Lan | USD | n/a |
| 5P945I PRO, Intel s. 775, Intel 945P, PCI-E, 4x DDR2 600, 6 ch. Audio, GLan | USD | 92 |
| 5M800P, Intel s. 775, P4M800 Pro, PCI-E, VGA, 2x DDR2 533, 6 ch. Audio, Lan | USD | 62 |
![]() |
|||||||||||
![]() |
|||||||||||