Валута |
Цена |
|
| Philips 17" TFT | - | - |
| 170S7FG, 8ms, 0.264 mm, 300cd/m2, 600:1, 160/160, TCO'03 | BGN | 320 |
| 170S7FS, 8 ms, 0.264 mm, 300cd/m2, 600:1, 160/160 TCO'03 | BGN | 325 |
| 170S7FB,8ms, 0.264mm, 300cd/m2, 600:1, 160/160 TCO'03 | BGN | 330 |
| 170A7FS, 8ms, 0,264 mm, 300cd/m2, 600:1, 160/160, Speakers, TCO'03 | BGN | 340 |
| 170C7FS, 5ms,0,264 mm, 300cd/m2, 700:1,DVI-D; 160/160 TCO'99 | BGN | 342 |
| 170X7FB, 5 ms, 0,264 mm, 250cd/m2, 700:1, 160/160, MPRII, USB, Speakers, DVI-D | BGN | 423 |
| 170B7CS, 8ms, 0,264 mm, 300cd/m2, 600:1, 160/160, DVI-D, USB2.0, Speakers,TCO'03 | BGN | 420 |
| 170P7ES, 8 ms, 0,264 mm, 300cd/m2, 600:1, 160/160, Perfect Panel™, TCO'03, DVI-D, USB, | BGN | 461 |
| Philips 19" TFT | - | |
| 190C7FS, 5ms, 0.294mm, 300 cd/m2, 800:1, DVI-D; 160/160, TCO'99 | BGN | 397 |
| 190CW7CS, 5ms, 0.285mm, 300 cd/m2, 850:1, 170/160, DVI-D, TCO'99 | BGN | 409 |
| 190V7FB, 8ms, 0.294mm,300cd/m2, 600:1, 160/160, DVI-D, TCO'03 | BGN | 382 |
| 190WV7CS, 5ms, 0.285mm, 300cd/m2, 850:1, 170/160, TCO'99 | BGN | 379 |
| 190X7FB, 2 ms, 0.294mm, 300cd/m2, 800:1, 160/160, Perfect Panel , DVI-D, USB, | BGN | 511 |
| 190B7CG, 8ms, 0.294mm, 300cd/m2, 700:1, 176/170, TCO'03, Perfect Panel™, DVI-D, USB | BGN | 538 |
| 190B7CS, 8ms, 0.294mm, 300cd/m2, 700:1, 176/170, TCO'03, Perfect Panel™, DVI-D, Speakers, USB | BGN | 496 |
| 190P7ES, 8ms, 0.294mm, 300cd/m2, 1300:1, 178/178, TCO'03, USB, DVI-D, DVI-I | BGN | 647 |
| Philips 20" TFT | - | |
| 200WS8FS, 5ms, 0.258 mm, 300 cd/m2, 800:1, 160/160, TCO'03, DVI-D | BGN | 509 |
| 200XW7EB, 8ms, 0.258 mm, 300 cd/m2, 600:1, 160/145, TCO'03, DVI-D, USB | BGN | 587 |
| 200WB7ES, 8ms, 0.258 mm, 300 cd/m2, 600:1, 160/145, TCO'03, DVI-D, USB | BGN | 576 |
| 200WP7ES, 8ms, 0.258 mm,300 cd/m2, 1000:1, 178/178, TCO'03, DVI-D, USB | BGN | 786 |
| 200P7ES, 14ms, 0.255 mm, 300 cd/m2, 700:1, 178/178, TCO'03, DVI-D, DVI-I, USB | BGN | 952 |
| Philips 22"-42" TFT | - | |
| 220WS8FS, 5ms, 0.282 mm, 300 cd/m2, 1000:1, 160/160, TCO'03, DVI-D | BGN | 602 |
| BDL3221v, 8ms, 1000:1, 500cd/m2, 178/178, HD Ready, Audio, DVI-D, VGA-in/out, S-video, SCART | BGN | 2081 |
| BDL3731v, 8ms, 1600:1, 500cd/m2, 178/178, HD Ready, HDMI, Audio, DVI-D, VGA-in,S-video, SCARTx2 | BGN | 2564 |
| BDL4221v, 10ms, 1200:1, 600cd/m2, 178/178, HD TV, PiP, DVI-D, VGA-in/out, S-video, SCART | BGN | 3199 |
| Philips LCD & Plasma | - | |
| 15PF4110, 15" LCD TV, 16ms, 450cd/m2, 500:1, 130/100, TV Tuner, Speakers | BGN | 878 |
| 20PF4121, 20" LCD TV, 16ms, 450cd/m2, 500:1, 160/120, TV Tuner, Speakers | BGN | 1206 |
| BDS4241r, 42" Plasma, 1.08mm, 1500, 10000:1, 160/160, TV Tuner, DVI-D, Speakers | BGN | 2547 |
| BDS4241v, 42" Plasma, 1,08mm, 1500, 10 000:1, 160/160, HDTV compatible, Speakers, DVI-D | BGN | 2489 |
| BDH4241v, 42" Plasma monitor0,9x0.676mm, 1000, 5000:1, 160/160, HD Ready, PiP, DVI-D | BGN | 2899 |
| BDH5021v, 50" Plasma monitor, 0.81mm, 1000, 8000:1, 160/160, HD Ready, DVI-D | BGN | 4364 |
![]() |
|||||||||||
![]() |
|||||||||||