Валута |
Цена |
|
| C200 Intel Celeron M 430 1.73GHz, 945GM, 15"XGA, VGA Intel 945, 512MB , 80GB, DVD-RW | 1350 | 1350 |
| C200 Intel Centrino Duo 2 T5500 1.66GHz, 945GM, 15"XGA, VGA Intel 945,512MB,80GB,DVD-RW | 1520 | 1520 |
| C200 Intel Centrino Duo T2250 1.73GHz, 945GM, 15"XGA, VGA Intel 945,1024MB,80GB,DVD-RW | 1535 | 1535 |
| C200 Intel Centrino Duo 2 T5200 1.6GHz, 945GM chipset, 15"XGA, VGA Intel 945,1GB,80GB,DVD-RW | 1750 | 1750 |
| ThinkPad Series R60e | - | - |
| ThinkPad R60e Celeron M420 1.6GHz,945 GM Chipset,15"XGA,VGA M.A.950,512MB,60GBSATA,DVD-RW | 1510 | 1510 |
| ThinkPad R60e Celeron M430 1.73GHz,945 GM Chipset,15"XGA,M.A.950,512MB,60GBSATA,DVD-RW | 1540 | 1540 |
| ThinkPad R60e CentrinoDuo2T5500,1.6GHz,945 GM Chipset,15"XGA,M.A.950,1 GB,80GBSATA,DVD-RW | 2020 | 2020 |
| Lenovo 3000 Series N100 | - | - |
| N100 CeleronM430 1.73GHz,945GM Chipset,15.4"WXGA+Camera,M.A.950,512MB,80GBSATA,DVD-RW | 1460 | 1460 |
| N100 CentrinoDuoT2250 1.73GHz,945 GM Chipset,15.4"WXGA,M.A.950,512MB,80GBSATA,DVD-RW-DL | 1400 | 1400 |
| N100 CentrinoDuoT2350 1.83GHz,945 GM Chipset,15.4"WXGA,VGA 950,512MB,120GBSATA,DVD-RW-DL | 1480 | 1480 |
| N100 CentrinoDuo2T5500/1.66GHz,945 GM,15.4,128MB nVIDIA GeForce FX Go7300,1GB,100GB,DVD-RW | 2245 | 2245 |
| N100 CentrinoDuo2T5500 1.66GHz,945GM, 15.4"WXGA+Camera,VGA 950,1GB,80GB,DVD-RW-DL | 2020 | 2020 |
| N100 CentrinoDuo2T5600/1.8GHz,945GM,15.4,128MBnVIDIA GeForce FX Go7300,1GB,100GB,DVD-RW-DL | 2460 | 2460 |
| ThinkPad Series R60 | - | - |
| ThinkPad R60 CentrinoDuo2 T5500/1.6GHz,945GM,15"XGA,M.A. 950,1GB,80GBSATA,DVD-RW 24X DL, | 2075 | 2075 |
| ThinkPad R60 CentrinoDuo2 T5600/1.83GHz,945GM,15"SXGA,128MB ATI MobilityRadeon,1GB,100GB,DVD-RW24XDL, | 2559 | 2559 |
| ThinkPad R60 CentrinoDuo2 T5600/1.83GHz,945GM,15"SXGA,128MB Mobility Radeon,1GB,120GB,DVD-RW24X-DL | 2579 | 2579 |
| ThinkPad Series Z61 | - | - |
| ThinkPad Z61e CentrinoDuoT2300e/1.66GHz,945GM,15.4"WXGA,M.A. 950,1GB,80GB SATA, DVD-RW 8x | 1987 | 1987 |
| ThinkPad Z61m CentrinoDuo2 5500/1.6GHz,945PM,15.4"WXGA,M.A 950,1GB,80GBSATA,DVD-RW4x | 2444 | 2444 |
| ThinkPad Z61m CentrinoDuo2 7200/2.0GHz,945PM,15.4"WSXGA,128MB Mobility Radeon,1GB,120GB,DVD-RW 4x | 2987 | 2987 |
| ThinkPad Z61p CentrinoDuo2 7200/2.0GHz,945PM,15.4"WUXGA,256MB Mobility FireGLV5200,2GB,100GB,DVD-RW24x | 4320 | 4320 |
| ThinkPad Series T60 Magnesium Cover | - | - |
| ThinkPad T60 CentrinoDuo2 T5500/1.66GHz,945GM,14.1"XGA,M.A.950,1GB,80GB,DVD-RW 8x | 2545 | 2545 |
| ThinkPad T60 CentrinoDuo 2 T5600/1.83GHzMH,945GM,14.1"XGA,64MB Mobility Radeon,1GB,80GB,DVD-RW-DL | 2905 | 2905 |
| ThinkPad T60 CentrinoDuo2 T5600/1.8GHz,945GM,15"XGA,M.A. 950,1GB,80GB SATA,DVD-RW-DL | 2747 | 2747 |
| ThinkPad T60 CentrinoDuo2 T5600/1.83GHz,945GM,15"SXGA+ 1400x1050,128MB MobilityRadeon,1GB,120GB,DVD-RW | 3508 | 3508 |
| ThinkPad T60 CentrinoDuo2 T7200/2.0GHz,945GM,15"SXGA,128MB MobilityRadeon,1GB,120GB SATA, DVD-RW-DL | 3527 | 3527 |
| ThinkPad T60 WideCentrinoDuo2 T7200/2.0GHz,945GM,15"WSXGA,128MB MobilityRadeon,1GB,120GB SATA, DVD-RW | 3560 | 3560 |
| ThinkPad T60 WideCentrinoDuo2 T7400/2.16GHz,945GM,15"WSXGA,128MB MobilityRadeon,1GB,120GB SATA, DVD-RW | 3645 | 3645 |
| Lenovo 3000 Series V100 | - | - |
| V100 Centrino Duo2 T5600/1.8GHz,945GM,12.1"WXGA,M.A.950,1GB,100GB SATA, DVD Recordable DL | 2575 | 2575 |
| V100 CentrinoDuo2 T5600/1.8GHz,945GM,12.1"WXGA,M.A. 950,1GB,120GB SATA, DVD-RW-DL | 2734 | 2734 |
| ThinkPad Series Series X61 | - | - |
| ThinkPad X61s CentrinoDuo L7300 /1.4GHz Low Voltage,945GM,12.1" XGA,Intel X1300 up to 256MB video,1GB,120GB | - | - |
| ThinkPad X60 Tablet Series | 2824 | 2824 |
| ThinkPad X60 Tablet Intel Centrino Duo L2500/1.83GHz Low Voltage,945GM,12.1"XGA,M.A.950,1GB,80GB | 3519 | 3519 |
| - | - |
![]() |
|||||||||||
![]() |
|||||||||||