Валута |
Цена |
|
| AMILO La 1703 Sempron 3500+ 2.0GHz/15,4" WXGA/512MB/80GB SATA/VGA 128MB shared/DVD±RW±R DL /WLAN b/g/Linux | BGN | 1099 |
| AMILO La 1703 Turion64 MK38 2.2GHz/15,4" WXGA/1 GB/160GB SATA/VGA 128MB shared/DVD±RW±R DL/WLAN b/g/Linux | BGN | 1289 |
| AMILO La 1703 Turion 64 MK-36 2.0GHz/15,4" WXGA/1 GB /80GB SATA/VGA 128MB shared/DVD±RW±R DL /WLAN/Vista Basic | BGN | 1349 |
| AMILO La 1703 Turion 64 TL-50 1.6GHz/15,4" WXGA/1GB/120 GB SATA/128MB shared/DVD±RW±R DL/VISTA Basic | BGN | 1499 |
| AMILO Pa 1538 Turion64 TL-52 1.6GHz/15.4" WXGA/1GB/160GB SATA/DVD±RW±R DL/128 MB GeForce Go7400/Vista Home | BGN | 1899 |
| AMILO Pa1538 Turion 64 X2 TL56 1.8GHz/15.4" WXGA/1GB/160GB SATA/DVD±RW±R DL/128 MB GeForce Go7400/Vista Home | BGN | 1979 |
| AMILO Xa 1526 Turion 64 X2 TL56 1.8GHz/17“ TFT WXGA/1GB/160GB SATA/DVD±RW±R DL/256MB GeForce Go 7600/Vista | BGN | 2099 |
| AMILO Li1705Celeron M440/1.86GHz/15,4" WXGA/ 512MB DDR2/80GB SATA/VGA 64 MB shared/DVD±RW±R DL /Linux | BGN | 1129 |
| AMILO Li1705 Celeron M430/1.73GHz/15,4" WXGA/1GB DDR2/80GB SATA/VGA 256MB shared/DVD±RW±R DL /VISTA Basic | BGN | 1329 |
| AMILO Li1705 Pentium Dual-Core T2060/1.6GHz/15,4" WXGA/1GB DDR2/120GB SATA/VGA 256MB/DVD±RW±R DL/VISTA Basic | BGN | 1448 |
| AMILO Li1705 Dual Core T2300/1.66MHz/15,4" WXGA/1GB DDR2/120GB SATA/VGA 256MB shared/DVD±RW±R DL/VISTA Basic | BGN | 1469 |
| Amilo Li 1718 Celeron M440/1.86GHz/1GB/160GB SATA/15,4" WXGA/RadeonXpress 200M/DVD±RW±R DL /VISTA Basic | BGN | 1469 |
| Amilo Li 1718 CoreDuoT2350/1.86GHz/1GB/160GB/15,4" WXGA/ATI Radeon Xpress 200M/DVD±RW±R DL /VISTA Basic | BGN | 1579 |
| AMILO Li 1818 17"Core2DuoT5200/1.6GHz/17“ TFT WXGA/1GB/120GB SATA/VGA Intel 950/Multi-format DVD Burner DL/VISTA | BGN | 1953 |
| AMILO Pi 1505 CoreDuoT2350/1.86GHzCentrino/1GB/15.4"WXGA/160GB SATA/DVD±RW±R DL/VGA Intel 950/VISTA Premium | BGN | 1962 |
| AMILO Pi 1536Core2DuoT5600/1.83 GHz/15.4" WXGA/1GB/120GB/DVD±RW±R DL/Mobility RadeonX 1400 128MB/XP Home | BGN | 2220 |
| AMILO Pi 1536 Core2DuoT7200/2.0 GHz/15.4" WXGA/1GB/120GB/DVD±RW±R DL/Mobility Radeon X1400 128 MB/XP Home | BGN | 2349 |
| AMILO Pi 1536 Core2DuoT7200/2.0 GHz/15.4" WXGA/1GB/160GB/DVD±RW±R DL/Mobility Radeon X1400 128 MB/Vista Home | BGN | 2453 |
| AMILO Si 1520 Core2Duo T7200/2.0 GHz/1GB/12.0“LCDWXGA/160 GB SATA/DVD±RW±R DL/VGA 128MB shared/Vista Home | BGN | 2443 |
| AMILO Si 1848 Core2DuoT7200/2.0 GHz/15.4“WXGA/1GB/120GB/DVD±RW±R DL/Mobility Radeon X1300 64MB /XP Home | BGN | 2338 |
| AMILO Si 1848+u(UMTS)Core2 DuoT7200/2.0GHz/15.4“/1GB/120GB/DVD±RW±R DL/MobilityRadeon X1300 64MB/XP Home | BGN | 2865 |
| AMILO Xi 1526 Core2DuoT7200/2.0GHz/17.0“WXGA/1GB/120GB/DVD±RW±R DL/GeForce 7600 Go 256MB/XP Home | BGN | 2619 |
| AMILO Xi 1526 Core2 Duo T72000/2.0 GHz/17.0“WXGA/1GB/160GB/DVD±RW±R DL/GeForce 7600 Go 256MB/Vista Home | BGN | 2686 |
| AMILOXi1546 Core2DuoT7200/2.0GHz/17.0“/1GB/120GB/DVD±RW±R DL/Radeon X1800 256MB GDDR3/Media Center Edition | BGN | 2699 |
| AMILO Xi 1554 Core2 DuoT7200/2.0GHz/17“WUXGA/2GB/160GB/DVD±RW±R DL/Radeon X1900 256MB GDDR3/Vista Home | BGN | 3289 |
| AMILO Xi 1554 Core2DuoT7200/2.0GHz/17“WUXGA/2GB/2 х 120GB RAID 0,1/DVD±RW±R DL/Radeon X1900 256MB GDDR3/Vista Home | BGN | 3310 |
| AMILO Pro V3205 BТ CoreDuoT2350/1.86GHz/1GB/120 SATA/TFT 12.1" /DVD±RW±R DL/Linux Eval | BGN | 1749 |
| AMILO Pro V3205 BТ Core DuoT2350/1.86GHz/1GB/120 SATA/TFT 12.1"/DVD±RW±R DL/Vista Business | BGN | 2039 |
| AMILO Pro V3505 BT Core2 Duo T5300/1.732/1GB/120/DVD±RW±R SM/GMA 950 128МBshared/Linux | BGN | 1634 |
| AMILO Pro V3505 BT Core Duo T2450/2.0 GHz/1GB/120GB/DVD±RW±R DL/GMA 950 128МBshared/Vista BUSINESS | BGN | 1881 |
| AMILO Pro V3515 Celeron M440/1.86GHz/1GB/80 SATA/TFT 15.4" WXGA/DVD±RW±R DL/Linux Eval | BGN | 1138 |
| AMILO Pro V3515 Core Duo T2350/1.86 GHz/1GB/120GB/TFT 15.4" WXGA/DVD±RW±R/Linux Eval | BGN | 1499 |
| AMILO Pro V3545 BT Core2 Duo T5500/1.66 GHz/1GB/160 SATA/ GeForce 7300 128MB VRAM/DVD±RW±R DL/Linux Eval | BGN | 1899 |
| AMILO Pro V3545 Core2 Duo T5500 /1.66 GHz/TFT 15.4" WXGA,/1GB/160 GB SATA/GeForce 7300 128MB VRAM/DVD±RW±R DL//WinXP Prof MUI | BGN | 2267 |
| AMILO Pro V3545 BT Core2 Duo T5500/1.66 GHz/15.4"/1GB /160 SATA/ GeForce7300 128MB/DVD±RW±R DL/Vista Business | BGN | 2278 |
| LIFEBOOK C 1410 Core 2 Duo T5500E /1.66 GHz/1GB/TFT 15.4" WXGA/80 GB SATA/DVD±RW±R DL//Vista Business | BGN | 2449 |
| LIFEBOOK E8210 Core2 Duo T7200 /2.0 GHz/1GB/15.4" WSXGA/Mobility Radeon X1400 128MB GDDR3VRAM/120GB/DVD+RW+R SM/Vista Business | BGN | 3646 |
| LIFEBOOK P1610 CoreU1400 ULV/1.2 GHz/512MB/8.9" TFT WXGA/60GB IDE UDMA/up to 128MB VRAM/XP Pro/Tablet edition | BGN | 3657 |
| LIFEBOOK P 7120PentiumM753/1.20GHz/512MB/10.6"WXGA/60GB PATA/DVD+RW+R DL/S-Video/WXPPro | BGN | 3716 |
| LIFEBOOK S7110 Core2 Duo T7200/2.0 GHz/14.1" SXGA/1GB/120GB/DVD+RW+R SM/GMA 128MBshared/Vista Business | BGN | 3435 |
| LIFEBOOK T4215 Core2 Duo T7200/2.0 GHz/1GB/12.1-inch AnyLight Display/120 SATA/DVD±RW±R SM/Vista Business | BGN | 5199 |
![]() |
|||||||||||
![]() |
|||||||||||