Валута |
Цена |
|
| Модел преносим компютър | Без Д | С ДДС |
| eME510-301G12Mi Linux/ 15.4" WXGA Crystal Brite/ Intel® Celeron® 560 (2.13 GHz, 533 MHz FSB, 1 MB L2)/ Video UMA, 1GB(1*1GB)/ 120GB/6L/802.11b/g Camera 0.3D eME510-301G12Mi LINPUSeEU5 UMAC 1*1G/120/6L/CB_ bg_0.3D _AN_EN44 | 699.2 | 839 лв |
| eME510-302G16Mi Linux/ 15.4" WXGA Crystal Brite/ Intel® Celeron® 560 (2.13 GHz, 533 MHz FSB, 1 MB L2)/ Video UMA, 2GB(2*1GB)/ 160GB/6L/802.11b/g Camera 0.3D eME510-302G16Mi LINPUSeEU5 UMAC 2*1G/160/6L/ CB_bg_0.3D _AN_EN44 | 732.5 | 879 лв |
| AS5315-302G16Mi Linux, 15.4" WXGA CrBr/ Intel® Celeron® M processor 560 2.13 GHz/UMA 2GB(2*1GB)/160GB/6L_802.11b/g, S-Video out, 3 x USB 2.0 AS5315-302G16Mi LINPUSAEU5 UMA 2*1G/160/6L/CB_bg_AN_EN41 | 724.2 | 869 лв |
| EX5220-301G12Mi Linux/ 15.4" WXGA Crystal Brite/ Intel® Celeron® 560 (2.13 GHz, 533 MHz FSB, 1 MB L2)/ Video UMA, 1GB(1*1GB)/ 120GB/6L/5R/BT /802.11b/g Camera 0.3D EX5220-301G12Mi LINPUSEEU5 UMAC 1*1G/120/BT/6L/5R /CB_bg_ 0.3D_AN_EN42 | 707.5 | 849 лв |
| EX5220-302G16Mi Linux/ 15.4" WXGA Crystal Brite/ Intel® Celeron® 560 (2.13 GHz, 533 MHz FSB, 1 MB L2)/ Video UMA, 2GB(2*1GB)/ 160GB/6L/5R/BT /802.11b/g Camera 0.3D EX5220-302G16Mi LINPUSEEU5 UMAC2*1G/160/BT/6L /5R/CB_bg _0.3D_AN_EN42 | 774.2 | 929 лв |
| EX5220-302G16Mi Vista Business/ 15.4" WXGA Crystal Brite/ Intel® Celeron® 560 (2.13 GHz, 533 MHz FSB, 1 MB L2)/ Video UMA, 2GB(2*1GB)/ 160GB/6L/5R/BT /802.11b/g Camera 0.3D EX5220-302G16Mi VB32EREU5 MC UMAC 2*1G/160/BT/6L/5R/CB_bg_0.3D_AN_PL12 | 915.8 | 1 099 |
| TM5320-201G25Mi Vista™ Business, Intel® Celeron® M 550 2,00GHz, 15.4" WXGA CrBr/UMA/ 1GB (1*1GB)/250GB/6L/5R/802.11b/g_0.3D Camera | 915.8 | 1 099 |
| AS2920-932G32Mn VHPremium, 12.1'' WXGA CrBr, Intel® Core™ 2 Duo processor T9300 (2.5 GHz, 800 MHz FSB, 6 MB L2), UMA, 2GB (2x1GB), BT, 320GB SATA/6L/5R_802.11b/g_n, Camera_0.3D Holographic | 1 549 | 1 859 |
| AS4720Z-3A2G16Mi, Vista Home Premium, Intel® Pentium® Dual Core T2370 (1.73GHz, 533 MHz FSB, 1 MB L2), 14.1" WXGA high-brightness (200-nit) Acer CrBr™, Intel® GMA X3100 with up to 358 MB of Intel® DVM Technology 4.0, 2GB(1*2G) /160GB HDD/6L Li-Ion battery pack/ Card Reader 5-in-1 /14.1" Crystal Brite _802.11b/g | 957.5 | 1 149 |
| AS4920G-832G32Mn Vista Home Premium, Intel® Core™ 2 Duo T8300 (2.4 GHz, 800 MHz FSB, 3 MB L2), 14.1" WXGA high-brightness (200-nit) Acer CrBr™, 256MB ATI® Mobility™ Radeon® HD X2400 XT HyperMemory™, 2GB(1*2G) /320GB HDD/BT/6L Li-Ion battery pack/ Card Reader 5-in-1 /14.1" Crystal Brite _802.11 n_a/g, Camera 0.3D Holographic | 1 565 | 1 879 |
| AS5715Z-3A1G12Mi, Linux, 15.4" WXGA CrBr/ Intel® Pentium® Dual Core T2370 (1.73 GHz, 533 MHz FSB, 1 MB L2), Video UMAC, S-Video Out, 1GB(1*1GB) /120GB/6L/802.11b/g | 832.5 | 999 лв |
| AS5720Z-4A2G25Mi Linux, 15.4" WXGA CrBr Intel® Pentium® Dual Core T2390 (1.86GHz, 533 MHz FSB, 1 MB L2)/UMAC 2GB(1*2GB)/250GB /6L/BT/5R_ 802.11b/g 0.3D camera AS5720Z-4A2G25Mi LINPUSAEU5 UMAC 1*2G/250/BT/6L/ 5R/CB_bg_0.3D_AN_EN41 | 915.8 | 1 099 |
| AS5720Z-3A2G25Mi Vista Home Basic, 15.4" WXGA CrBr Intel® Pentium® Dual Core T2370 (1.73GHz, 533 MHz FSB, 1 MB L2)/UMAC 2GB(2*1GB)/250GB /6L/BT/5R_ 802.11b/g 0.3D camera | 999.2 | 1 199 |
| AS5720ZG-2A2G16Mi VHPremium, 15.4" WXGA CrBr Intel® Pentium® Dual Core T2330 (1.6 GHz, 533 MHz FSB, 1 MB L2) /256MB NVIDIA® GeForce™ 8400M GS, 2GB(2*1GB)/160GB /6L/5R_ 802.11b/g 0.3D camera | 1 082 | 1 299 |
| AS5720ZG-3A2G25Mi VHPremium 32, 15.4" WXGA CrBr Intel® Pentium® Dual Core T2370 (1.73GHz, 533 MHz FSB, 1 MB L2) /256MB NVIDIA® GeForce™ 8400M GS, 2GB(1*2GB)/250GB /6L/5R_ 802.11b/g 0.3D camera | 1 249 | 1 499 |
| AS5920-5A2G16Mi VHPremium, 15.4'' WXGA CrBr, Intel® Core™ 2 Duo processor T5550 (1.83GHz/2MB L2/FSB667), UMA, 2GB (1*2G), 160GB SATA, 6L,5R, 802.11a/b/g/ Camera 0.3D | 1 082 | 1 299 |
| AS5920-5A2G32Mi VHPremium, 15.4'' WXGA CrBr, Intel® Core™ 2 Duo processor T5550 (1.83GHz/2MB L2/FSB667), UMA, 2GB (1*2G), 320GB SATA, 6L,5R, BT, 802.11a/b/g/ Camera 0.3D AS5920-5A2G32Mi VHP32ATEU5 MC UMACO 1*2G/320/BT/6L/5R/CB_abg_0.3D_HG_PL11 | 1 249 | 1 499 |
| AS5920G-5A2G25Bi , Microsoft® VHPremium 32bit, 15.4'' WXGA CrBr, Intel® Core™ 2 Duo processor T5550 (1.83GHz/2MB L2/FSB667), 256MB ATI® Mobility™ Radeon® HD X3470, 2GB (2*1G), 250GB SATA, Blu-Ray, 6L, 5R, 802.11a/b/g, Camera 0.3D, HG (Holographic) AS5920G-5A2G25Bi VHP32ATEU5 MC 82MXTHM256CO 2*1G/250/6L/5R/CB_abg_0.3D_HG_PL11 | 1 382 | 1 659 |
| AS5920G-604G32Bi, Microsoft® Windows® Vista™ Ultimate 32bit, 15.4'' WXGA CrBr, Intel® Core™ 2 Duo processor T7500 (2.2GHz/4MB L2/FSB800), 512MB NVIDIA® GeForce™ 8600M GT TurboCache™, 4GB (2*2G), 320GB SATA, Blu-Ray, 8L, 5R, BT, 802.11a/b/g, Camera 0.3D, HG (Holographic) | 1 999 | 2 399 |
| AS5920G-702G25Hn VUltimate, 15.4'' WXGA CrBr, Intel® Core™ 2 Duo processor T7700 (2.4G 4MB 800FSB), 512MB NVIDIA® GeForce™ 8600M GT, 2GB (2*1G), 250GB SATA, HD DVD, 8L, 5R, BT, 802.11a/b/g/Draft-N, Camera 0.3D, Digital TV Tuner DVB-T Mini-card, HG (Holographic) | 1 832 | 2 199 |
| AS6920G-6A4G25Mn Microsoft® Windows® Vista™ Home Premium 32bit, Intel® Core™ 2 Duo processor T5750 2.0GHz, 16" WXGA HD 1366 x 768 pixel resolution, high-brightness (220-nit) 8 ms, Acer CineCrystal™ TFT LCD 512MB NVIDIA® GeForce® 9500M GS with up to 1280 MB of TurboCache™ (512 MB of dedicated GDDR2 VRAM, up to 768 MB of shared system memory*) 4GB(2*2G)/250GB/BT /6L/6R/802 a/g_N_FingerPrint_0.3D_HG_PL11 | 1 624 | 1 949 |
| AS6920G-6A3G25Bn Microsoft® Windows® Vista™ Home Premium 32bit, Intel® Core™ 2 Duo processor T5750 2.0GHz, 16" WXGA HD 1366 x 768 pixel resolution, high-brightness (220-nit) 8 ms, Blu Ray, Acer CineCrystal™ TFT LCD 512MB ATI® Mobility™ Radeon® HD X3650 with up to 1280 MB of TurboCache™ (512 MB of dedicated GDDR2 VRAM, up to 768 MB of shared system memory*) 3GB(2+1G)/250GB/BT /6L/6R/802 a/g_N_FingerPrint_0.3D_HG_PL11 AS6920G-6A3G25Bn VHP32ATEU5 MC 86MEH512COF 2G+1G/250/BT/6L/6R/CB_N_FP_0.3D_HG_PL11 | 1 665 | 1 999 |
| AS6920G-814G32Bn Microsoft® Windows® Vista™ Home Premium 32bit, Intel® Core™ 2 Duo processor T8100 2.10GHz, 16" WXGA HD 1366 x 768 pixel resolution, high-brightness (220-nit), Acer CineCrystal™ TFT LCD, 512MB NVIDIA® GeForce® 9500M GS with up to 1280 MB of TurboCache™ (512 MB of dedicated GDDR2 VRAM, up to 768 MB of shared system memory*), 4GB ( 2*2GB) /320GB/BT/6L/6R/802 a/g_N_FingerPrint_0.3D_HG_PL11 | 1 999 | 2 399 |
| AS6920G-934G32Bn Microsoft® Windows® Vista™ Ultimate 32bit, Intel® Core™ 2 Duo processor T9300 2.50GHz, 16" Full HD WUXGA 1920 x 1080 pixel resolution, high-brightness (250-nit), Acer CineCrystal™, 512MB NVIDIA® GeForce® 9500M GS with up to 1280 MB of TurboCache™ (512 MB of dedicated GDDR2 VRAM, up to 768 MB of shared system memory*), 4GB(2*2GB) /320GB/Blu Ray/BT/6L/6R/802 a/g_N_FingerPrint_Camera 0.3D_HG_PL11 | 2 549 | 3 059 |
| AS7720ZG-4A4G25Mi, VHPremium, 17" WXGA+ Acer CrBr, Intel® Pentium® Dual Core T2390 1.86GHz (1.86 GHz, 533 MHz FSB, 1 MB L2), 256MB NVIDIA® GeForce™ 9300M G , 4GB(2*2G)/250GB HDD/6L Li-Ion battery pack/Card Reader 5-in-1 /802.11 b/g, Camera 0.3D AS7720ZG-4A4G25Mi VHP32ATEU5 MC 9MGE1H256C 2*2G/250/6L/5R/CB_bg_0.3D_AN_PL11 | 1 332 | 1 599 |
| AS7720G-3A2G16Mn, VHPremium, 17" WXGA+ Acer CrBr, Intel® Core™ 2 Duo T5450 (1.66 GHz, 667 MHz FSB, 2 MB L2), 512MB NVIDIA® GeForce™ 8600M GT TurboCache™ , 2GB(2*1G)/160GB HDD/6L Li-Ion battery pack/Card Reader 5-in-1 /802.11 n_a/g, Camera 0.3D Hollogram | 1 582 | 1 899 |
| AS7720G-6A2G25Bi, VHPremium 32bit, 17" WXGA+G Acer CrBr, Intel® Core™ 2 Duo processor T5750 (2.00 GHz, 667 MHz FSB, 2 MB L2), 256MB NVIDIA® GeForce™ 9300M G , 2GB(2*1G)/250GB HDD/Blu-Ray/6L Li-Ion battery pack/Card Reader 5-in-1 /802.11 a/b/g, BT, Camera 0.3D Hollogram AS7720G-6A2G25Bi VHP32ATEU5 MC 9MGE1H256CO 2*1G/250/BT/6L/5R/CB_abg_0.3D_HG_PL11 | 1 582 | 1 899 |
| AS7720G-602G50Mi , VHPremium, 17" WXGA+ Acer CrBr, Intel® Core™ 2 Duo processor T7500 (2.2GHz/ 4MB/ 800FSB), 512MB ATI® Mobility™ Radeon® HD X2600, 2GB (2x1GB)/500GB(250GB+250GB)/6L/5R/802.11 a/b/g, Camera 0.3D | 1 582 | 1 899 |
| AS8920G-6A4G32Bn Microsoft® Windows® Vista™ Home Premium 32bit, Intel® Core™ 2 Duo processor T5750 2.0GHz, 18.4" WUXGA Full HD 1920 x 1080 pixel resolution, high-brightness (300-nit), Acer CineCrystal™ TFT, 512MB NVIDIA® GeForce® 9500M GS with up to 1280 MB of TurboCache™ (512 MB of dedicated GDDR2 VRAM, up to 768 MB of shared system memory*), 4GB(2*2GB) /320GB/Blu Ray/ BT /8L/6R/802 a/b/g_N/FingerPrint_Camera 0.3D_HG_PL11 | 2 165 | 2 599 |
| AS8920G-833G32Bn Microsoft® Windows® Vista™ Home Premium 32bit , Intel® Core™ 2 Duo processor T8300 2.40GHz, 18.4" WUXGA Full HD 1920 x 1080 pixel resolution, high-brightness (300-nit), Acer CineCrystal™ TFT, 512MB NVIDIA® GeForce® 9500M GS with up to 1280 MB of TurboCache™ (512 MB of dedicated GDDR2 VRAM, 3GB (2G+1G) /320GB/Blu Ray/BT/8L/ 6R/802 a/b/g_N/FingerPrint_Camera 0.3D_HG_PL11 | 2 582 | 3 099 |
| AS8920G-934G50Bn Microsoft® Windows® Vista™Home Premium 32bit, Intel® Core™ 2 Duo processor T9300 2.50GHz, 18.4" WUXGA Full HD 1920 x 1080 pixel resolution, high-brightness (300-nit), Acer CineCrystal™ TFT, 512MB NVIDIA® GeForce® 9500M GS with up to 1280 MB of TurboCache™ (512 MB of dedicated GDDR2 VRAM), 4GB(2*2GB) /500GB (250+250)/Blu Ray/BT/8L/ 6R/ 802.11a/b/g_N_Digital TV Tuner DVB-T Mini-card/VHF_FingerPrint_Camera 0.3D_HG_PL11AS8920G-934G50Bn VHP32ATEU5 MC 8PGSH512TCOF 2*2G/250+250/BT/8L/6R/CBU_N_ DVBU/VHF_FP_0.3D_HG_PL11 | 2 882 | 3 459 |
| AS8920G-934G64Bn Microsoft® Windows® Vista™ Ultimate 32bit, Intel® Core™ 2 Duo processor T9300 2.50GHz, 18.4" WUXGA Full HD 1920 x 1080 pixel resolution, high-brightness (300-nit), Acer CineCrystal™ TFT, 512MB NVIDIA® GeForce® 9500M GS with up to 1280 MB of TurboCache™ (512 MB of dedicated GDDR2 VRAM), 4GB(2*2GB) /640GB (320+320)/Blu Ray/BT/8L/ 6R/ 802.11a/b/g_N_FingerPrint_Camera 0.3D_HG_PL11 AS8920G-934G64Bn VUT32 ATEU5 MC 8ESEH512COF 2*2G/320+320/BT/8L/6R/CBU_N_FP_0.3D_HG_PL11 | 3 165 | 3 799 |
| AS9920G-602G50Hn VHPremium, 20.1" WSXGA+ CrBr high-brightness (300-nit), Intel® Core™ 2 Duo processor T7500 (2.2GHz/4MB/FSB800), NVidia GeForce 8600M-GT 512MB, 2GB(2*1G), HD DVD, 500GB(2x250GB)/BT/8L/5R/802.11b_g_N Tuner_DVBU/VH, Camera 0.3D | 2 040 | 2 449 |
| EX5620Z-3A1G12Mi Linux, 15.4" WXGA CrBr/ Intel® Pentium® dual-core T2370 (1.73GHzGHz, 533 MHz FSB, 1 MB L2)/ UMA/1GB(1x1GB)/120GB /6L/5R_802.11 b/g | 749.2 | 899 лв |
| EX5620-6A2G25Mi Linux, 15.4" WXGA CrBr/ Intel® Core™ 2 Duo processor T5750 2.0GHz (2.00GHzGHz, 667 MHz FSB, 2 MB L2)/ UMA/2GB(1x2GB)/250GB/BT /6L/5R_802.11 a/b/g_0.3D EX5620-6A2G25Mi LINPUSEEU5 UMAC 1*2G/250/BT/6L/ 5R /CB_abg_0.3D_AN_EN42 | 999.2 | 1 199 |
| EX5620G-3A2G25Mi VHome Premium, 15.4" WXGA CrBr/ Intel® Core™ 2 Duo processor T5550 (1.83 GHz, 667 MHz FSB, 2 MB L2)/ 256MB ATI® Mobility™ Radeon® HD X2400 XT/2GB(2x1GB)/250GB /6L/ 5R_ 802.11a/b/g Camera 0.3D | 1 082 | 1 299 |
| EX7620G-6A2G25Mi, VHPremium 32, 17" WXGA+ Acer CrBr, Intel® Core™ 2 Duo processor T5750 2.0GHz (2.00 GHz, 667 MHz FSB, 2 MB L2), 256MB ATI® Mobility™ Radeon® HD X3470, 2GB(2x1GB) / 250GB/6L/5R/802.11 a/b/g, Camera 0.3D EX7620G-6A2G25Mi VHP32EREU5 MC 82MXTHM256C 2*1G/250/6L/ 5R/CB_abg_ 0.3D_AN_PL12 | 1 374 | 1 649 |
| TM7720G-602G50Mn , VHPremium, 17" WXGA+ Acer CrBr, Intel® Core™ 2 Duo T7500 (2.2 GHz, 800 MHz FSB, 4 MB L2), 512MB ATI® Mobility™ Radeon® HD X2600 XT HyperMemory™, 2GB (2x1GB) / 500GB(250GB+250GB)/8L/5R/BT/802.11 b/g_n, Camera 0.3D | 1 749 | 2 099 |
| TM7720G-702G50Mn , VHPremium, 17" WXGA+ Acer CrBr, Intel® Core™ 2 Duo T7700 (2.4 GHz, 800 MHz FSB, 4 MB L2), 256MB ATI® Mobility™ Radeon® HD X2400 XT HyperMemory™, 2GB (2x1GB) / 500GB(250GB+250GB)/6L/5R/802.11 b/g_n, Camera 0.3D | 1 749 | 2 099 |
| TM5720G-832G25Mi, VHomePr 32 15.4" WXGA Cristal Brite, Intel® Core™ 2 Duo processor Intel® Core™ 2 Duo T8300 (2.4 GHz, 800 MHz FSB, 3 MB L2), 256MB ATI® Mobility™ Radeon® HD X2400 HyperMemory™, 2GB(1*2G)/ 250GB/ Bluetooth®/ 6L/5R_802.11 a/b/g_Camera_0.3D | 1 582 | 1 899 |
| TM6592G-602G25Mn, VBusiness, 15.4" WSXGA+, Intel® Core™ 2 Duo processor T7500 (2.20GHz/4MB L2/FSB800), 256MB ATI® Mobility™ Radeon® HD X2400 XT HyperMemory™, 2GB(2*1G)/ 250GB/Bluetooth®/ Acer ezDock II/ II+, FingerP, Serial Port/ 8L/ 5R_802.11a/b/g N_Camera_0.3D TM6592G-602G25Mn VB32TEU5 M74MH256CF 2*1G/250/BT/8L/5R_N_ FP_0.3D_AL_PL11 | 1 749 | 2 099 |
| TM6292-5B2G16Mn, VBusiness 32bit, 12.1" WXGA, Intel® Core™ 2 Duo processor T5670 1.80GHz, UMA, 2 GB(2*1G)/ 160GB /Bluetooth®/ Acer ezDock II/ II+, FingerP/ 6L/ 5R_802.11a/g_N _Camera_0.3D, Magnesium alloy casing cover TM6292-5B2G16Mn VB32TREU5 MC UMACF 2*1G/160/BT/6L/ 5R_N_FP_0.3D_MA_PL11 | 1 415 | 1 699 |
| TM6292-702G25Mn, VBusiness, 12.1" WXGA, Intel® Core™ 2 Duo T7700 (2.4 GHz, 800 MHz FSB, 4 MB L2), UMA, 2 GB(2*1G)/ 250GB /Bluetooth®/ Acer ezDock II/ II+, FingerP/ 6L/ 5R_802.11a/g_N _Camera_0.3D, Magnesium alloy casing cover | 1 499 | 1 799 |
| AS5520-7A2G25Mi VHome Premium 32 bit, Mobile AMD® AthlonTM 64 x2 Dual Core TK57 1.9GHz 512KB L2 cache, NVIDIA nForce® 630M chipset, 15.4''WXGA Acer CrBr, 2GB (1*2GB) /250GB /6L/5R /802.11b/g_Camera 0.3D AS5520-7A2G25Mi VHP32ATEU5 MC UMAC 1*2G/250/6L/5R/ CB_bg_ 0.3D_ AN_ PL11 | 999.2 | 1 199 |
| AS5520G-7A2G16Mi VHome Basic, Mobile AMD® AthlonTM 64 x2 Dual Core TK57 1.9GHz 512KB L2 cache, Video 128MB NVIDIA® GeForce™ 8400M G, 15.4''WXGA Acer CrBr, 2GB (2*1GB) /160GB /6L/5R /802.11b/g_Camera 0.3D | 999.2 | 1 199 |
| AS5520-503G25Mi VHome Premium 32 bit, Mobile AMD® TurionTM 64 x2 Mobile Technology TL-60 (2.0 GHz, 2 x 512 KB L2), Video ATI Radeon® X1250 integrated 3D graphics, 15.4''WXGA Acer CrBr, 3GB (1+2GB) /250GB /6L/5R /802.11b/g_Camera 0.3D AS5520-503G25Mi VHP32ATEU5 MC UMACO 2G+1G/250/6L/5R/ CB_bg_0.3D_HG_PL11 | 1 165 | 1 399 |
| AS5520G-7A2G32Mi VHome Premium 32, Mobile AMD® AthlonTM 64 x2 Dual Core TK57 1.9GHz 512KB L2 cache, Video 512MB NVIDIA® GeForce™ 8600M GS TurboCache™, 15.4''WXGA Acer CrBr, 2GB (1*2GB) /320GB /6L/5R /802.11b/g_Camera 0.3D AS5520G-7A2G32Mi VHP32ATEU5 MC 8PSEH512C 1*2G/320/6L/5R/ CB_bg_0.3D_AN_PL11 | 1 165 | 1 399 |
| AS5520G-552G25Hi, VHomePremium, AMD® TurionTM 64 x2 Mobile Technology TL-62 ref. G (2.1 GHz, 2 x 512 KB L2), 512MB NVIDIA® GeForce™ 8600M GS TurboCache™, 15.4''WXGA Acer CrBr, 2GB(2*1GB) /250GB/HD DVD/6L/5R/802.11b/g_Camera 0.3D | 1 249 | 1 499 |
| AS5520G-552G25Bi, VHomePremium 32, AMD® TurionTM 64 x2 Mobile Technology TL-60 (2.0 GHz, 2 x 512 KB L2), 512MB NVIDIA® GeForce™ 8600M GS TurboCache™, 15.4''WXGA Acer CrBr, 2GB(1*2GB) /250GB/Blu Ray /6L/5R/ 802.11b/g_Camera 0.3D HG | 1 407 | 1 689 |
| AS7520G-502G50Bi VHomePremium, Mobile AMD® Turion™ 64 2X TL60 2.0GHz, 512MB NVIDIA® GeForce™ 8600M GS TurboCache™, 17" WXGA+ Acer CrBr, 2GB (2*1GB), 500GB (2x250GB) /6L/5R/Blu Ray/802.11b/g_Camera 0.3D_TV Tuner DVB-T Mini-card | 1 665 | 1 999 |
| TM5520-7A1G16Mi VHomePremium, Mobile AMD® AthlonTM 64 x2 Dual Core TK57 (1.9 GHz, 2 x 256 KB L2), Video ATI Radeon® X1250 integrated 3D graphics, 15.4''WXGA Acer CrBr, 1GB (1*1GB) /160GB /6L/5R /802.11b/g_Camera 0.3D | 874.2 | 1 049 |
| TM5520G-401G16Mi VHomePremium, AMD® TurionTM 64 x2 Mobile Technology TL-58 ref. G (1.9 GHz, 2 x 512 KB L2), Video 256MB ATI® Mobility™ Radeon® HD X2400 XT HyperMemory™, 15.4''WXGA Acer CrBr, 1GB (1*1GB) /160GB /8L/5R/BT/ /802.11b/g_Camera 0.3D | 999.2 | 1 199 |
| TM5520G-501G25Mi VHomePremium, AMD® TurionTM 64 x2 Mobile Technology TL-60 (2.0 GHz, 2 x 512 KB L2), Video 256MB ATI® Mobility™ Radeon® HD X2400 XT HyperMemory™, 15.4''WXGA Acer CrBr, 1GB (1*1GB) /250GB /8L/5R/BT/ /802.11b/g_Camera 0.3D | 1 074 | 1 289 |
| FERRARI FR5005WLMi VUltimate, Mobile AMD Turion™ 64 2X TL60 2.0Ghz, Video 256MB ATI MOBILITY™ RADEON® X1600,15.4" WXGA Acer CrBr, HD-DVD, 2GB (2*1GB), 160GB /9L/5R/BT/802.11a/b/g/_VoicePhone_Camera 1.3 | 2 582 | 3 099 |
| Acer ezDock 124-pin accessary package(135W adapter w/o power cord) PS/2 port, Parallel port, Serial port, Kensington lock slot, DC-In port 135W, Audio Jack port, S/PDIF Out port, VGA (CRT) ports, DVI-D port, S-video port, LAN ports, 1394a 4pin port, USB2.0 port, Modem ports, 1394a 6pin port, PCMCIA slot, ExpressCard slot | 520 л | 624 лв |
| FERRARI FR1100-704G25Mi VUltimateT 64, Mobile AMD Turion™TM 64 x2 TL-66 ref. G (2.3 GHz, 2 x 512 KB L2), Shared Graphics 512MB Hypermemory, 12.1" WXGA Acer CrBr, 4GB (2*1GB), 250GB /6L/5R/BT/802.11b/g/n_VoicePhone _Camera 0.3, FingerPrint | 2 499 | 2 999 |
![]() |
|||||||||||
![]() |
|||||||||||