Валута |
Цена |
|
| Celeron D 336, 2.80GHz, s. 775, 512KB cache 533 MHz FSB, Tray | USD | 42 |
| Celeron D 352, 3.33GHz, s. 775, 512KB cache, 533 MHz FSB Box | USD | 49 |
| Celeron D 360, 3.47GHz, s. 775, 512KB cache, 533 FSB MHz, 360 Tray | USD | 56 |
| Pentium 4, 631, 3.0GHz, s. 775, 800 MHz FSB, 2MB cache | USD | 87 |
| Pentium 4, 641, 3.0GHz, s. 775, 800 MHz FSB, 2MB cache | USD | 98,5 |
| Pentium 4, 651, 3.0GHz, s. 775, 800 MHz FSB, 2MB cache | USD | 107,5 |
| Core 2 Duo E4300, 1.8GHz, FSB 800, 2MB Cache, Box | USD | 179 |
| Core 2 Duo E4400, 1.8GHz, FSB 800, 2MB Cache, Box | USD | 218,5 |
| Core 2 Duo E6320, 1.8GHz, FSB 800, 2MB Cache, Box | USD | 249 |
| Core 2 Duo E6420, 2,13 GHz, FSB 800, 2MB Cache, Box | USD | 279 |
![]() |
|||||||||||
![]() |
|||||||||||