Валута |
Цена |
|
| Sempron 2800+ (1.60GHz, 800MHz FSB, 256KB, 64 Bit) box s. AM2 | USD | 38 |
| Sempron 3000+ (1.60GHz, 800MHz FSB, 256KB, 64 Bit) box s. AM2 | USD | 43 |
| Sempron 3200+ (1.80GHz, 800MHz FSB, 128KB, 64 Bit) box s. AM2 | USD | 51 |
| Sempron 3400+ (1.80GHz, 800MHz FSB, 256KB, 64 Bit) box s. AM2 | USD | 53 |
| Athlon 64 3000+ (1.80GHz, 1000MHz FSB, 512KB, 64 Bit) box s. AM2 | USD | 62 |
| Athlon 64 3200+ (2.00GHz, 1000MHz FSB, 512KB, 64 Bit) box s. AM2 | USD | 65 |
| Athlon 64 3500+ (2.20GHz, 1000MHz FSB, 512KB, 64 Bit) box s. AM2 | USD | 78 |
| Athlon X2 BE-2300 (1.90GHz, 1000MHz FSB, 2x512KB) | USD | 114 |
| Athlon X2 BE-2350 (2.10GHz, 1000MHz FSB, 2x512KB) | USD | 121 |
| Athlon 64 X2 4000 (2.10GHz, 1000MHz FSB, 2x512KB, 64 Bit) | USD | 92 |
| Athlon 64 X2 EE 4200+ (2.20GHz, 1000MHz FSB, 65W, 64 Bit. X2 EE) | USD | 101 |
| Athlon 64 X2 4400 (2.30GHz, 1000MHz FSB, 2x512KB, 64 Bit) | USD | 115 |
| Athlon 64 X2 4800 (2.50GHz, 1000MHz FSB, 2x512KB, 64 Bit) | USD | 149 |
| Athlon 64 X2 5000 (2.60GHz, 1000MHz FSB, 2x512KB, 65W, 64 Bit) | USD | 161 |
| Athlon 64 X2 5200 (2.60GHz, 1000MHz FSB, 2x1024KB, 65W, 64 Bit) | USD | 177 |
| Athlon 64 X2 5200 (2.60GHz, 1000MHz FSB, 2x1024KB, 89W, 64 Bit) | USD | 177 |
| Athlon 64 X2 6000 (3.00GHz, 1000MHz FSB, 2x1024KB,125W, 64 Bit) | USD | 229 |
| Sempron 2800+ (1.60GHz, 800MHz FSB, 256KB, 64 Bit) s. 754 TRAY | USD | 38 |
| Sempron 3000+ (1.80GHz, 800MHz FSB, 128KB, 64 Bit) s. 754 TRAY | USD | 52 |
![]() |
|||||||||||
![]() |
|||||||||||